<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyundai in the News</title>
	<atom:link href="http://www.hyundaiinthenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyundaiinthenews.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 20:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hyundai Adds Velocity to Veloster with New Turbo Engine</title>
		<link>http://www.hyundaiinthenews.com/hyundai-adds-velocity-to-veloster-with-new-turbo-engine/</link>
		<comments>http://www.hyundaiinthenews.com/hyundai-adds-velocity-to-veloster-with-new-turbo-engine/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:24:57 +0000</pubDate>
		<dc:creator>Hyundai in the News</dc:creator>
				<category><![CDATA[Hyundai News]]></category>
		<category><![CDATA[Hyundai Veloster Turbo]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[veloster]]></category>
		<category><![CDATA[Veloster Turbo]]></category>

		<guid isPermaLink="false">http://www.hyundaiinthenews.com/?p=1155</guid>
		<description><![CDATA[The new Hyundai Veloster three-door coupe has fast become a style icon for today’s young buyers, and now it’s becoming fast—period. As recently announced at the 2012 North American International Auto Show in Detroit, Hyundai will add an advanced four-cylinder turbocharged engine—and an additional 63 hp—to the car’s option list to create the 2013 Hyundai [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2013-Hyundai-Veloster-Turbo_front.jpg"><img class="aligncenter size-full wp-image-1156" title="2013 Hyundai Veloster Turbo_front" src="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2013-Hyundai-Veloster-Turbo_front.jpg" alt="" width="500" height="333" /></a>The new Hyundai Veloster three-door coupe has fast become a style icon for today’s young buyers, and now it’s becoming fast—period. As recently announced at the 2012 North American International Auto Show in Detroit, Hyundai will add an advanced four-cylinder turbocharged engine—and an additional 63 hp—to the car’s option list to create the 2013 Hyundai Veloster Turbo.<span id="more-1155"></span></p>
<p>The 1.6-liter engine is mated solely to Hyundai’s home-grown six-speed manual transmission, and it gets its power boost from a twin-scroll turbocharger designed to minimize turbo lag while helping make 201 horses and 195 lb.-ft. of torque. No other car in the Veloster Turbo’s class has more horsepower, and because the Hyundai is so light—at just 2,800 lbs.—it has the best power-to-weight ratio, too. And of course, it wouldn’t be a proper Hyundai if it didn’t set the pace in terms of fuel efficiency, so it does. Thanks to gasoline direct-injection technology, the Veloster Turbo is expected to showcase unbeatable (for its class) EPA ratings of 27 mpg city/38 mpg highway.</p>
<p>Other Turbo-specific goodies include:</p>
<ul>
<li>Sport-tuned engine intake and exhaust note</li>
<li>Sport-tuned steering</li>
<li>Unique front fascia, foglights and ground effects</li>
<li>Hyundai-first Matte Gray paint</li>
<li>Turbo-only 18-inch alloy wheels with chrome inserts</li>
<li>Projection headlights with LED accents</li>
<li>Side mirrors with turn signal indicators</li>
<li>Unique LED taillights</li>
<li>Hyundai’s Supervision gauge cluster</li>
<li>Leather seating surfaces with driver’s lumbar support</li>
<li>Heated front seats</li>
<li>Exclusive Graphite Black interior with Blue accents and headliner graphics</li>
</ul>
<p><a href="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2013-Hyundai-Veloster-Turbo_rear-detail.jpg"><img class="alignright size-medium wp-image-1157" title="2013 Hyundai Veloster Turbo_rear detail" src="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2013-Hyundai-Veloster-Turbo_rear-detail-300x199.jpg" alt="" width="300" height="199" /></a>“The Turbo further broadens Veloster’s hero role in the Hyundai line-up to attract our next generation of buyers,” said Mike O’Brien, vice president, product and corporate planning, Hyundai Motor America. “It’s powerful, high-tech and fuel-efficient, attributes which we think make Veloster Turbo the ultimate innovation in the sport coupe segment.”</p>
<p>The 2013 Hyundai Veloster Turbo is set to launch this summer, but it’s not the only Veloster model garnering increased attention from the industry. Earlier in January, the standard Veloster was named “2012 International Sporty Coupe of the Year—Most Personality” in the International Car of the Year voting, and it also took home the crown as Autobytel’s 2012 “Car of the Year.”</p>
<p>“Bringing progressive style and substance to the sport compact category, the 3-door hatchback Hyundai Veloster coupe is a win, appealing to fans from the college-bound to the empty nester. The design is a masterfully aggressive representation of Hyundai’s design language,” said Michelle Naranjo, managing editor, Autobytel.com. “Starting at $17,300, Autobytel editors believe that the 2012 Hyundai Veloster will be leading the pack for the coming year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyundaiinthenews.com/hyundai-adds-velocity-to-veloster-with-new-turbo-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Mechanics: 2012 Accent is Excellent</title>
		<link>http://www.hyundaiinthenews.com/popular-mechanics-2012-accent-is-excellent/</link>
		<comments>http://www.hyundaiinthenews.com/popular-mechanics-2012-accent-is-excellent/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:53:13 +0000</pubDate>
		<dc:creator>Hyundai in the News</dc:creator>
				<category><![CDATA[Hyundai Accent]]></category>
		<category><![CDATA[Hyundai News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[hyundai]]></category>

		<guid isPermaLink="false">http://www.hyundaiinthenews.com/?p=1149</guid>
		<description><![CDATA[According to Popular Mechanics, “Value is about more than just a price tag,” and that’s a key reason the 2012 Hyundai Accent GLS sedan was recently honored by PM with a 2012 Auto Excellence Award in the “value” category: The Accent—with a price that starts at $12,445—isn’t the least-expensive vehicle on the market, but as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Accent-sedan_front.jpg"><img class="aligncenter size-full wp-image-1153" title="2012 Hyundai Accent" src="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Accent-sedan_front.jpg" alt="" width="500" height="333" /></a>According to Popular Mechanics, “Value is about more than just a price tag,” and that’s a key reason the 2012 Hyundai Accent GLS sedan was recently honored by PM with a 2012 Auto Excellence Award in the “value” category: The Accent—with a price that starts at $12,445—isn’t the least-expensive vehicle on the market, but as opposed to the one that is, “the Hyundai doesn&#8217;t feel or behave like a cheap car.”</p>
<p>For one thing, the Accent packs a technologically advanced 1.6-liter I4 that’s the first engine in the segment with direct fuel injection, and it delivers both a best-in-class 138 hp and best-in-class fuel economy of 30 mpg city/40 mpg highway—regardless of whether it’s configured with a six-speed manual or six-speed automatic transmission. Peppy performance and high efficiency combine with a comfortable ride, too, since the all-new Accent rides on a noticeably longer wheelbase than the past model. This helps enable one of the largest, roomiest cabins in the segment, providing occupants with more space than rivals like the Ford Fiesta.</p>
<p><a href="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Accent-hatch_rear.jpg"><img class="alignright size-medium wp-image-1152" title="2012 Hyundai Accent" src="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Accent-hatch_rear-300x199.jpg" alt="" width="300" height="199" /></a>The Accent is available in a five-door hatchback body style as well, for owners who prefer an extra dose of versatility and cargo space.</p>
<p>“With handsome interior trim and a long list of features, the new Accent is one of very few small, affordable cars that we&#8217;d happily take on a cross-country drive,” was the bottom line according to Popular Mechanics. “A lot of car for the money, in other words, and we call that a great value.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyundaiinthenews.com/popular-mechanics-2012-accent-is-excellent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veloster Earns 2011 ‘GOOD DESIGN’ Award</title>
		<link>http://www.hyundaiinthenews.com/hyundai-veloster-earns-2011-%e2%80%9cgood-design%e2%80%9d-award/</link>
		<comments>http://www.hyundaiinthenews.com/hyundai-veloster-earns-2011-%e2%80%9cgood-design%e2%80%9d-award/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:27:47 +0000</pubDate>
		<dc:creator>Hyundai in the News</dc:creator>
				<category><![CDATA[Hyundai Veloster]]></category>

		<guid isPermaLink="false">http://www.hyundaiinthenews.com/?p=1142</guid>
		<description><![CDATA[Created in 1950, the annual GOOD DESIGN honors are presented by the Chicago Athenaeum: Museum of Architecture and Design, together with The European Centre for Architecture Art Design and Urban Studies, and were developed to recognize ”new, visionary, and innovative product concepts, invention and originality, and for stretching the envelope beyond what is considered ordinary [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Veloster_front-action.jpg"><img class="aligncenter size-full wp-image-1143" title="2012 Hyundai Veloster" src="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Veloster_front-action.jpg" alt="" width="500" height="333" /></a>Created in 1950, the annual GOOD DESIGN honors are presented by the Chicago Athenaeum: Museum of Architecture and Design, together with The European Centre for Architecture Art Design and Urban Studies, and were developed to recognize ”new, visionary, and innovative product concepts, invention and originality, and for stretching the envelope beyond what is considered ordinary product and consumer design”—just like the Hyundai Veloster, which recently earned a 2011 GOOD DESIGN award in the Transportation category.<span id="more-1142"></span></p>
<p>Hyundai’s dramatically styled Veloster lives up to that positioning thanks to touches like an innovative third door, subtly integrated into the passenger side of the vehicle, that provides easy access to the car’s rear seats and cargo area. In addition, the Veloster boasts an overall appearance that draws its inspiration from high-performance sport bikes, with blacked-out A-pillars that give the front glass the look of a motorcycle helmet visor, a center stack informed by the design of sport-bike fuel tanks, air vents that mimic the lines of motorcycle tailpipes, and a floor console that takes its cues from the shape of motorcycle seats. Other notable design features include:</p>
<ul>
<li>A refined version of Hyundai’s hallmark hexagonal grille</li>
<li>LED position lights</li>
<li>A dynamic rear design with a highly distinctive glass hatch</li>
<li>Centered chrome dual-exhaust tips</li>
<li>Aggressive front and rear fascias</li>
</ul>
<p>“With Veloster, we want to show consumers that high style, fuel efficiency and affordable pricing can all be found in one vehicle,” said Scott Margason, director, Product Planning, Hyundai Motor America. “Veloster stands out from the crowd with a stylish yet functional design. We’re honored that GOOD DESIGN is recognizing the beautiful design and unique personality of the car.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyundaiinthenews.com/hyundai-veloster-earns-2011-%e2%80%9cgood-design%e2%80%9d-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Announces Pricing for 2012 Sonata Hybrid</title>
		<link>http://www.hyundaiinthenews.com/hyundai-announces-pricing-for-2012-sonata-hybrid/</link>
		<comments>http://www.hyundaiinthenews.com/hyundai-announces-pricing-for-2012-sonata-hybrid/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:12:40 +0000</pubDate>
		<dc:creator>Hyundai in the News</dc:creator>
				<category><![CDATA[Hyundai News]]></category>
		<category><![CDATA[Hyundai Sonata]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[sonata hybrid]]></category>

		<guid isPermaLink="false">http://www.hyundaiinthenews.com/?p=1137</guid>
		<description><![CDATA[Currently the best-selling hybrid sedan in America, the Hyundai Sonata Hybrid is back for 2012 with some notable new changes but just a minor increase in price. For the new model year, the Sonata Hybrid will start at $25,850, representing an increase of just $55 (.2 percent) over the 2011 edition. As result, the Sonata [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Sonata-Hybrid_front.jpg"><img class="aligncenter size-full wp-image-1138" title="2011 Hyundai Sonata" src="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Sonata-Hybrid_front.jpg" alt="" width="500" height="333" /></a>Currently the best-selling hybrid sedan in America, the Hyundai Sonata Hybrid is back for 2012 with some notable new changes but just a minor increase in price. For the new model year, the Sonata Hybrid will start at $25,850, representing an increase of just $55 (.2 percent) over the 2011 edition. As result, the Sonata Hybrid also remains the least expensive vehicle in its class.</p>
<p>But at the same time, Hyundai’s Blue Link connectivity and infotainment system is now standard across the Sonata Hybrid lineup, while a new, optional Leather Package has been introduced as well, featuring leather upholstery, a leather-wrapped steering wheel and shift knob, heated front seats and rear-seat bottom cushions, and an auto-dimming rearview mirror with HomeLink and a built-in compass. The leather upgrade is priced at $1,500.</p>
<p><a href="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Sonata-Hybrid_interior.jpg"><img class="alignright size-full wp-image-1139" title="2012 Hyundai Sonata Hybrid_interior" src="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Sonata-Hybrid_interior.jpg" alt="" width="300" height="200" /></a>In addition, customers can still choose the Ultimate Package—with an MSRP of $5,000—which features all the same enhancements as the Leather Package, then adds:</p>
<ul>
<li>Panoramic tilt/slide sunroof</li>
<li>17-inch Eco-spoke alloy wheels with a unique finish</li>
<li>Navigation system with a high-res touchscreen display</li>
<li>Rearview camera system</li>
<li>Premium 400-watt Infinity sound system with subwoofer and external amplifier</li>
<li>HD Radio with multicasting</li>
<li>90-day trial subscriptions to SiriusXM, NavTraffic, NavWeather and Sports &amp; Stocks</li>
<li>HVAC multimode button</li>
<li>Premium door-sill plates</li>
<li>Glossy black door surrounds and outside mirror housings</li>
</ul>
<p>And of course, the 2012 Hyundai Sonata Hybrid still delivers the best EPA highway ratings of any midsize sedan in the country—hybrid or non-hybrid. The bottom line here: 35 mpg city/40 mpg highway/37 mpg combined. It’s one of four Hyundai vehicles capable of reaching that highway mark, joining the Hyundai Accent, Hyundai Elantra and Hyundai Veloster, all of which are on sale now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyundaiinthenews.com/hyundai-announces-pricing-for-2012-sonata-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Debuts Veloster Video Game—on Times Square Billboard</title>
		<link>http://www.hyundaiinthenews.com/hyundai-debuts-veloster-video-game%e2%80%94on-times-square-billboard/</link>
		<comments>http://www.hyundaiinthenews.com/hyundai-debuts-veloster-video-game%e2%80%94on-times-square-billboard/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:06:43 +0000</pubDate>
		<dc:creator>Hyundai in the News</dc:creator>
				<category><![CDATA[Hyundai News]]></category>
		<category><![CDATA[Hyundai Veloster]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[veloster]]></category>

		<guid isPermaLink="false">http://www.hyundaiinthenews.com/?p=1131</guid>
		<description><![CDATA[Calling all gamers! If you think you’re ready for the big time, Hyundai has a new, interactive racing game, and it doesn’t get much bigger than this. That’s because the new offering doesn’t just let you “drive” on your smart phone—it lets you show your stuff on the prominently placed Hyundai billboard located in Times [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/Veloster-Game.jpg"><img class="aligncenter size-full wp-image-1133" title="Veloster Game" src="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/Veloster-Game.jpg" alt="" width="500" height="333" /></a><a href="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Veloster_front.jpg"><br />
</a>Calling all gamers! If you think you’re ready for the big time, Hyundai has a new, interactive racing game, and it doesn’t get much bigger than this. That’s because the new offering doesn’t just let you “drive” on your smart phone—it lets you show your stuff on the prominently placed Hyundai billboard located in Times Square in New York City. “HYUNDAI RACE” is the very first video game to be available on a Times Square billboard while providing both high-quality graphic resolution and a realistic driving experience.</p>
<p>To get in on the action, you just download the game from the App Store and boot it up, then use your smart phone as the game controller. Of course, first you have to be in NYC and connect to Hyundai’s free Times Square WiFi network; but once you do that, your game will be shown on the big screen, as will your final score and your rank compared to other players.</p>
<p>“Having a large video display in Times Square certainly creates awareness among consumers through creative graphic elements. But Hyundai’s racing game takes engagement to a new level,” said Steve Shannon, vice president of Marketing, Hyundai Motor America. “The game invites the audience to interact with Hyundai in the middle of one of the world’s busiest venues for commerce and tourism. It’s a great example of our innovative marketing at work.”</p>
<p>The game features the Hyundai Veloster as its “go to” choice for driving, building more excitement for the automaker’s unique three-door coupe. With an MSRP of just $17,300, the 2012 Veloster offers radical styling that includes two standard-sized doors and one smaller, rear-opening door on the passenger side for improved access to the car’s rear seats/cargo area. Something else the car offers: EPA ratings of up to 40 mpg.</p>
<p>HYUNDAI RACE will be available through the end of 2011, with the automaker saying it will “continuously deliver other innovative interactive experiences in Times Square next year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyundaiinthenews.com/hyundai-debuts-veloster-video-game%e2%80%94on-times-square-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Launches 2012 Elantra Touring</title>
		<link>http://www.hyundaiinthenews.com/hyundai-launches-2012-elantra-touring/</link>
		<comments>http://www.hyundaiinthenews.com/hyundai-launches-2012-elantra-touring/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:24:23 +0000</pubDate>
		<dc:creator>Hyundai in the News</dc:creator>
				<category><![CDATA[Hyundai Elantra Touring]]></category>
		<category><![CDATA[Hyundai News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Elantra Touring]]></category>
		<category><![CDATA[hyundai]]></category>

		<guid isPermaLink="false">http://www.hyundaiinthenews.com/?p=1126</guid>
		<description><![CDATA[Drivers looking for typically outstanding Hyundai value in a five-door compact hatchback should take note: The 2012 Elantra Touring is now on sale at Hyundai dealerships across the country. Offered in two well-equipped trim levels, the Elantra Touring GLS starts at just $15,995 yet includes standard features like: Air-conditioning Power windows and door locks Heated [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Elantra-Touring_front.jpg"><img class="aligncenter size-full wp-image-1127" title="2012 Hyundai Elantra Touring_front" src="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Elantra-Touring_front.jpg" alt="" width="514" height="380" /></a>Drivers looking for typically outstanding Hyundai value in a five-door compact hatchback should take note: The 2012 Elantra Touring is now on sale at Hyundai dealerships across the country.<span id="more-1126"></span></p>
<p>Offered in two well-equipped trim levels, the Elantra Touring GLS starts at just $15,995 yet includes standard features like:</p>
<ul>
<li>Air-conditioning</li>
<li>Power windows and door locks</li>
<li>Heated mirrors</li>
<li>A cooled glove box</li>
<li>Remote keyless entry</li>
<li>Electronic stability control</li>
<li>A six-speaker 172-watt AM/FM/XM/CD/MP3 sound system with iPod/USB/Auxiliary inputs</li>
<li>EZ Lane Change Assist, which flashes turn signals three times at a touch of the stalk to alert other drivers of an impending lane change</li>
</ul>
<p><a href="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Elantra-Touring_rear.jpg"><img class="alignright size-full wp-image-1128" title="2012 Hyundai Elantra Touring_rear" src="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Elantra-Touring_rear.jpg" alt="" width="310" height="229" /></a>Upgrading to the Preferred Package brings new 16-inch alloy wheels and a wide array of other enhancements, including silver roof rails, a telescoping steering wheel with integrated audio controls, an eight-way adjustable driver’s seat with lumbar support, a retractable cargo cover, and a premium cloth interior. In addition, on models equipped with an automatic transmission, cruise control is standard as well.</p>
<p>Drivers who want to heat up Hyundai’s hatchback with sporty flair can chose the Elantra Touring SE. Priced from $19,495, the Elantra Touring SE boasts all of the content from the Preferred Package, then ups the ante with leather seats, heated front seats, a tilt/slide power sunroof, leather steering wheel and shift knob, B&amp;M Racing short-throw sport shifter, fog lights, and 17-inch alloy wheels wrapped in low-profile rubber.</p>
<p>Also standard on all models: An extraordinarily roomy interior. The Elantra Touring offers 125.5 cubic feet of interior volume—the most in its class—and a best-in-class 65.3 cubic feet of cargo capacity with its rear seats folded.</p>
<p>But the Elantra Touring is more than just your basic econobox. With a MacPherson strut front suspension, multi-link rear suspension and specially tuned steering, the car delivers a surprisingly dynamic driving experience, along with a turning diameter of just 34.2 feet—besting rivals ranging from the VW Golf to the Toyota Matrix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyundaiinthenews.com/hyundai-launches-2012-elantra-touring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg Names Veloster a “Best Drive of 2011”</title>
		<link>http://www.hyundaiinthenews.com/bloomberg-names-hyundai-veloster-a-%e2%80%9cbest-drive-of-2011%e2%80%9d/</link>
		<comments>http://www.hyundaiinthenews.com/bloomberg-names-hyundai-veloster-a-%e2%80%9cbest-drive-of-2011%e2%80%9d/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:20:05 +0000</pubDate>
		<dc:creator>Hyundai in the News</dc:creator>
				<category><![CDATA[Hyundai News]]></category>
		<category><![CDATA[Hyundai Veloster]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[veloster]]></category>

		<guid isPermaLink="false">http://www.hyundaiinthenews.com/?p=1121</guid>
		<description><![CDATA[Reminding readers that “Hyundai has gotten in the habit of over-delivering very good cars at underwhelming prices,” Bloomberg—one of the world’s top sources for global business information—has added the Hyundai Veloster to its list of “Best Drives of 2011.” It’s a prestigious honor that this year also went to cars including the Lamborghini Aventador, Audi [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Veloster_action.jpg"><img class="aligncenter size-full wp-image-1122" title="2012 Hyundai Veloster" src="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Veloster_action.jpg" alt="" width="512" height="341" /></a>Reminding readers that “Hyundai has gotten in the habit of over-delivering very good cars at underwhelming prices,” Bloomberg—one of the world’s top sources for global business information—has added the Hyundai Veloster to its list of “Best Drives of 2011.” It’s a prestigious honor that this year also went to cars including the Lamborghini Aventador, Audi A7, Range Rover Evoque and BMW 1 Series M Coupe.<span id="more-1121"></span></p>
<p>Particularly notable for Bloomberg writer Jason H. Harper was the Veloster’s high level of content: “My $22,550 test model was crammed with amenities like touch-screen navigation, automatic everything, Bluetooth and a rear-view camera,” he said.</p>
<p><a href="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Veloster_interior.jpg"><img class="alignright size-full wp-image-1123" title="2012 Hyundai Veloster_interior" src="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Veloster_interior.jpg" alt="" width="304" height="228" /></a>Also on the Veloster’s spec sheet:</p>
<ul>
<li>Two available six-speed transmissions, including the automaker’s EcoShift dual-clutch automatic</li>
<li>Hyundai’s new 1.6-liter I4 engine, which leverages direct injection and other powertrain technologies to deliver a peppy 138 hp</li>
<li>EPA ratings of 28 mpg city/40 mpg highway/32 mpg combined with its manual transmission and 29 mpg city/38 mpg highway/32 mpg combined with the automatic</li>
<li>The Blue Link telematics system, incorporating voice recognition and a seven-inch touchscreen display</li>
<li>A dramatic design, featuring a unique third door on the passenger side that provides easy access to the Veloster’s rear seats</li>
<li>Pandora Internet radio</li>
<li>An MSRP that starts at $17,300</li>
</ul>
<p>“We recognize that Bloomberg’s reporters and readers are among the most financially savvy and astute car buyers in the world,” said Scott Margason, director, Product Planning, Hyundai Motor America. “With this in mind, it’s a tremendous honor that the publication appreciates all of the Veloster’s outstanding qualities in the compact coupe segment.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hyundaiinthenews.com/bloomberg-names-hyundai-veloster-a-%e2%80%9cbest-drive-of-2011%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai’s 1.6-Liter I4 Picked for Ward’s 10 Best Engines List</title>
		<link>http://www.hyundaiinthenews.com/hyundai%e2%80%99s-1-6-liter-i4-picked-for-ward%e2%80%99s-10-best-engines-list/</link>
		<comments>http://www.hyundaiinthenews.com/hyundai%e2%80%99s-1-6-liter-i4-picked-for-ward%e2%80%99s-10-best-engines-list/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:19:01 +0000</pubDate>
		<dc:creator>Hyundai in the News</dc:creator>
				<category><![CDATA[Hyundai Accent]]></category>
		<category><![CDATA[Hyundai Veloster]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[veloster]]></category>

		<guid isPermaLink="false">http://www.hyundaiinthenews.com/?p=1116</guid>
		<description><![CDATA[A key ingredient in Hyundai’s recipe for high fuel efficiency—the automaker’s innovative 1.6-liter I4 engine—earned one of the powertrain sector’s most prominent recognitions recently, when it was chosen for Ward’s annual list of 10 Best Engines. It’s the second Hyundai engine to make the list, with the company’s 5.0-liter V8 earning the same honors for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Veloster_side.jpg"><img class="aligncenter size-full wp-image-1117" title="2012 Hyundai Veloster_side" src="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Veloster_side.jpg" alt="" width="512" height="341" /></a>A key ingredient in Hyundai’s recipe for high fuel efficiency—the automaker’s innovative 1.6-liter I4 engine—earned one of the powertrain sector’s most prominent recognitions recently, when it was chosen for Ward’s annual list of 10 Best Engines. It’s the second Hyundai engine to make the list, with the company’s 5.0-liter V8 earning the same honors for 2011.</p>
<p>“Hyundai spent three years on the list with its excellent Tau 5.0-liter V8, but 2012 brings evidence the auto maker can deliver world-class small engines as well,” writes Tom Murphy, executive editor, WardsAuto World. “The new 1.6-liter DI Gamma four-cylinder is powering entry level vehicles such as the Hyundai Accent and demonstrates its versatility in the Hyundai Veloster three-door coupe. Mated with an excellent six-speed manual transmission for our evaluation, this package makes the Accent an easy pick for B-class car shoppers. Priced a shade above $14,000, the Gamma-equipped Accent is an excellent value that will surprise and delight any first-time buyer.”</p>
<p><a href="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Accent_front.jpg"><img class="alignright size-full wp-image-1118" title="2012 Hyundai Accent_front" src="http://www.hyundaiinthenews.com/wp-content/uploads/2012/01/2012-Hyundai-Accent_front.jpg" alt="" width="311" height="201" /></a>But notably, that engine also delivers a class-leading 30 mpg city/40 mpg highway—and a class-leading 138 hp—in the Accent with both a manual or an automatic transmission; the Veloster likewise gets 40 mpg highway with a manual, and while that mark is slightly lower with an automatic—at 38 mpg—the automatic delivers a slightly higher city rating as the manual—29 mpg—and the exact same 32 mpg in combined driving. (And the exact same 138 hp.)</p>
<p>Helping the little engine deliver big-time performance are features like:</p>
<ul>
<li>Gasoline direct injection</li>
<li>Dual continuously variable valve timing</li>
<li>Electronic throttle control</li>
<li>A roller timing chain</li>
